| Panel View: | |
|
Front View |
| Rear View | |
| Model | VADU122R |
|
| Power Properties | Voltage | 12V DC |
| Power Consumption | 5W |
|
| Connectors | DC Jack |
|
| Video Properties | Output Connectors | 2 x 15-pin HDB Female (Black) Resistance: 75 Ohms |
| Signal Input Connector | RJ45 |
|
| Signal Transmission Band | > 350 MHz (-3dB) |
|
| Linear Distortion | < 3% |
|
| Synchronous Signal | 0V ~ 5V, TTL PWL |
|
| Synchronous Signal Band | 1K~200 KHz |
|
| Audio Properties | Connectors | 2 x 3.5mm Audio Jack |
| Output Resistance | 600 Ohms |
|
| Band | 10 ~ 20 KHz |
|
| Indicators | Video LED | Green |
| Audio LED | Yellow |
|
| Power LED | Red |
|
| Stability | MTBF | > 20,000h |
| Physical Properties | Dimensions (LxWxH) | 160mm x 85mm x 32mm |
| Housing Material & Color | Metal, Black |
|
| Weight | Net Weight | 435g |
| Environment | Operating Temperature | 0°C ~ 70°C |
| Relative Humidity (non-condensing) | 10 ~ 85% |
|
| Storage Temperature | -10°C ~ 80°C |
|
| Accessories | Power Adaptor | Outputs 12V DC, 1Amp Inputs 90V ~ 250V AC |
| Others | 2 x Mounting Bracket, 4 x screws |
|
| Packing | Box Size (LxWxH) | 280mm x 192mm x 75mm |

C-TICK
OKINA USA Cabling Systems and Solutions provides an answer for all your cabling needs. Our complete line of baluns allows you to easily extend your current audio/video/data system up to 1200ft and even up to 8000 ft, with an active balun.
OKINA USA Baluns are perfectly suited for applications such as these:
CCTV Security Systems
CCTV Surveillance Systems
CCTV Cameras
Home Theatre
LCD/CRT Monitors
Televisions
VGA Monitors
DVD Players
PCs (Personal Computers)
Laptops/Notebooks
USB and PS/2 Devices
UTP (Unshielded Twisted Pair Cable)
BNC (Coaxial Cable)
How does a balun work?
Baluns are used to convert between "Balanced and Unbalanced" electrical signals.
Baluns work by transforming the original unbalanced (video/power/data/etc) signal to a balanced frequency used by a different cable, like CAT5 UTP. Not only does this reduce interference, but it also allows you to transmit a signal much longer than the original application would allow. Baluns are always utilized in pairs. One balun is needed to convert the original signal to a new frequency, and another balun is used at the other end to revert to the original frequency.
"Passive" Video Baluns do not require power, and can extend a signal up to 2000ft (B/W)
"Active" Video Baluns require power, but can extend a signal up to 8000ft (B/W)